<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Color printers Page</title>
	<link>http://www.yourcolorprintersplace.com</link>
	<description>Color printers Page</description>
	<language>en</language>
	<category>Color+printers</category>
	<item>
		<title>A Book Review: ?The Hidden Power of Photoshop Elements&quot;</title>
		<link>http://www.yourcolorprintersplace.com/A-Book-Review:-%93The-Hidden-Power-of-Photoshop-Elements%5C%22/Page/15027</link>
		<category>Power</category>
		<guid>http://www.yourcolorprintersplace.com/A-Book-Review:-%93The-Hidden-Power-of-Photoshop-Elements%5C%22/Page/15027</guid>
		<description><![CDATA[You can never find a graphic art professional who doesn't know about Adobe Photoshop. This well-known professional digital imaging tool has been widely used in the world of web and graphic design. Adobe Photoshop Elements, on the other hand, is the student-friendly ...]]></description>
		<content:encoded><![CDATA[<P>You can never find a graphic art professional who doesn't know about Adobe Photoshop. This well-known professional digital imaging tool has been widely used in the world of web and graphic design. Adobe Photoshop Elements, on the other hand, is the student-friendly version of Adobe Photoshop. Photoshop Elements allow even novice users who work with digital or traditional photographs to eliminate red-eye, change tone and color, crop and smooth pictures, repair over-exposed areas, and finally, prepare the edited images for print, e-mail or web posting.According to the article "The Hidden Power of Photoshop Elements 2 by Richard Lynch" by Sue Chastain which was posted at <a href="http://graphicssoft.about.com," target=new>http://graphicssoft.about.com,</a> this book and the bonus Power Tools provided on the attached CD can help those who are looking for the full power of Photoshop without the high price to achieve that with Photoshop Elements.The Hidden Power of Photoshop Elements 2 is a unique book that does what other books on the same topic don't do. Photoshop Elements is treated by the author not just as a tool for aspiring Photoshop users, but as an advanced and powerful application for those who are serious about image editing. </P><P>The book doesn't only contain great advanced techniques for correcting and creating images but also provides tools that add functionality. If you are looking for a real alternative to Photoshop at an affordable cost, never hesitate to use Elements and obtain all the knowledge you need in web and graphic designing.Here are the other things that you can learn from this book: you can totally improve the quality of your color results using channels, custom separations, and image luminosity; change reality by creating new photo-realistic objects and adding them to existing images; create dynamic images for the web using animation and rollovers; correct and improve image tone and color with curves, color balance, and custom layer-blending tools; make complicated masks and advanced selections to easily target your corrections; and create creative, scalable line art for logos by harnessing the power of personalized vectors.Another good thing about this book ? it has an enclosed CD-ROM that makes it more than a how-to book. Also, it has a collection of tools that reveal powerful features which aren't accessible through Elements' standard interface ? masks, curves, channels, calculations, clipping paths, color separations, and many more. Therefore, when you think you've gone as far as you can go with Elements but wish to do more, have The Hidden Power of Photoshop Elements 2 before you consider stepping up to Photoshop.Up to these days, Adobe's Photoshop Elements hasn't been considered powerful enough for serious image manipulation. I must say that this book will surely change that concept forever because it reveals advanced features locked inside Photoshop Elements that are now ready to be turned loose. </P><P>So, if you want to harness the awesome power of Photoshop Elements, get free answers to the most difficult image editing questions, and learn new techniques that are not found anywhere else, purchase this book and unleash your great designing capabilities now.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Advances in Print Technology: What About?</title>
		<link>http://www.yourcolorprintersplace.com/Advances-in-Print-Technology:-What-About%3F/Page/10980</link>
		<category>Advances+in+Print+Technology%3A+What+About%3F</category>
		<guid>http://www.yourcolorprintersplace.com/Advances-in-Print-Technology:-What-About%3F/Page/10980</guid>
		<description><![CDATA[A number of dramatic technological innovations have been added greatly to deal with the character of printing process. Linotype is a method of creating movable type by machine instead of by hand and was introduced in 1884 which marked a significant leap ...]]></description>
		<content:encoded><![CDATA[<P>A number of dramatic technological innovations have been added greatly to deal with the character of printing process. Linotype is a method of creating movable type by machine instead of by hand and was introduced in 1884 which marked a significant leap in production speed.The typewriter made the production and "look" of standardized print much more widely accessible. The process of setting type continued to go through transformations with the development of photo-mechanical composition, cathode ray tubes and laser technologies. Also the Xerox machine made a means of broadcast print documents available to everyone. Wherein Word processing transformed editing and contributed dramatic new flexibility to the writing process. </P><P>Computer printing has already moved through several stages of innovation, from the first daisy-wheel and dot matrix "impact" printers to common use of the non-impact printers: ink-jet, laser and thermal-transfer. Now with the availability of internet in the world and interactive multimedia, providing ways of employing the printed word that add new possibilities to print's role in culture made it much easier.  The printed word is now used for real-time social interaction and for individualized routing through interactive documents. It is difficult to gauge the social and cultural impact of new media without historical distance, but these innovations will most likely prove to signal another major transformation in the use, influence and character of human communication.Indeed, far way the printing had been very much stable to give a better service to the people. The immediate effect of the printing press was to multiply the output and cut the costs of books. </P><P>It thus made information available to a much larger segment of the population who were, of course, eager for information of any variety. Libraries could now store greater quantities of information at much lower cost. Printing also facilitated the dissemination and preservation of knowledge in standardized form -- this was most important in the advance of science, technology and scholarship. The printing press certainly initiated an "information revolution" on par with the Internet today. Printing could and did spread new ideas quickly and with greater impact. </P><P>With the innovation and advancement in technology sure way printing press is on the go to serve us better!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Black Chef Hats</title>
		<link>http://www.yourcolorprintersplace.com/Black-Chef-Hats/Page/169359</link>
		<category>printers</category>
		<guid>http://www.yourcolorprintersplace.com/Black-Chef-Hats/Page/169359</guid>
		<description><![CDATA[The most popularly used chef's hats are white in color. However, the latest market shows some trendy designer hats that come in different shades such as black, gray, checkered, red, blue and others. The black and the checkered ones are catching up on ...]]></description>
		<content:encoded><![CDATA[<P>The most popularly used chef's hats are white in color. However, the latest market shows some trendy designer hats that come in different shades such as black, gray, checkered, red, blue and others. The black and the checkered ones are catching up on sales in the market compared to the traditional white ones. <br />
<br />
Other models would include the black with checkered borders or the white ones with black or checkered borders. Red chef hats are also in vogue in the present market. </P><P>Colored hats are mostly available in the cloth variety as compared to the disposable paper kind. The colored cloth chef hats are made of cotton or cotton blend material that can be starched and stiff while being comfortable to wear at the same time. <br />
<br />
Colored chef hats are available with adjustable elastic or Velcro headbands, and have a comfortable sweatband built into them. Polyester chef hats are being made currently to give a crisper look than the cotton ones. Also, polyester or polyester blend chef hats are easier to maintain than the traditional cotton chef hats. </P><P><br />
<br />
Although more and more chefs are using black chef hats, the head chef is still seen to be in a white hat. All the other chefs, cooks and the others working in the kitchen are in a revolutionary change with regards to colored chef hats.  Black colored chef hats are also available in different styles like the base ball variety, short hats and such, changing the trend of the chefs wearing only long pleated hats. <br />
<br />
Most chefs prefer black colored chef hats these days as the color tends to hide all the sweat and other splattered stains on the hat. Also, since it is a polyester blend it tends to soak up sweat a lot more than the disposable ones. </P><P>Since they are available in a wide range of model, a deviation from the original plated style, more and more restaurants prefer that their chefs shift to the colored hats than the traditional white. <br />
<br />
Although a complete black hat might look way different than a traditional chef's white hat, white hats bordered or checkered with black tend to make a distinct change in the tradition. They would also not be that different in the styles and only the color could be changed for that unique touch of difference.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Premium Pearl Named as One of Fashion Stylist&#039;s Top Picks</title>
		<link>http://www.yourcolorprintersplace.com/</link>
		<category>Pearl</category>
		<guid>http://www.yourcolorprintersplace.com/</guid>
		<description><![CDATA[San Francisco, CA (ContentDesk) July 26, 2006 -- Premium Pearl, the leading San Francisco-based online seller of pearls, is thrilled to have its jewelry named a "Top Pick" by renowned television fashion stylist, Lloyd Boston.  Boston chose one of Premium ...]]></description>
		<content:encoded><![CDATA[<P>San Francisco, CA (ContentDesk) July 26, 2006 -- Premium Pearl, the leading San Francisco-based online seller of pearls, is thrilled to have its jewelry named a "Top Pick" by renowned television fashion stylist, Lloyd Boston.  Boston chose one of Premium Pearls Akoya earrings, describing them as "soft and wedding appropriate."            <table width='250px' align='left' style='margin: 5px; padding: 10px;                height: 100%; border-top:solid; border-bottom:solid; border-right:                none;border-left:none; border-width: 4px; border-color:#C6D5DF;                background:#FFF; color:#748DA7; font-size: 16px; font-family: Arial,                Helvetica, sans-serif; font-weight: bold'>              <tr>                <td>                  <img src='/images_v4/quote_left.gif'>                    <a href='http://www.premiumpearl.com/' title='http://www.premiumpearl.com/' alt='Link to website'                    style='text-decoration:none;color:#748DA7; font-size: 16px; font-family: Arial,                    Helvetica, sans-serif; font-weight: bold'>The ones Lloyd picked have diamonds in the settings and really are lovelyperfect for special occasions.</a>                  <img src='/images_v4/quote_right.gif' align='absbottom'>                </td>              </tr>            </table>            <img src='http://ww1.ContentDesk.com/prfiles/2006/07/24/416034/lloydbostons.jpg' align='right' width='302' height='212' alt='lloydbostons.jpg'>Yan Berry, creative director at Premium Pearl, says "Ive always had tremendous respect for Lloyd Boston.  His sense of style is impeccable and we are thrilled to have our jewelry represented on his site."The earrings Boston selected are from Premium Pearls Akoya collection.  Berry, who flies around the world to personally choose all of her companys pearls, says that the Akoyas typically come from Japan and are available in many different hues and sizes.  She says, "The ones Lloyd picked have diamonds in the settings and really are lovelyperfect for special occasions."To see the pair of Akoya earrings Lloyd Boston selected, see <a href="http://www.premiumpearl.com/akoya-pearl-earrings-2550.html" target="_blank">http://www.premiumpearl.com/akoya-pearl-earrings-2550.html</a>. </P><P>Lloyd Bostons site can be viewed at <a href="http://www.lloydboston.com" target="_blank">http://www.lloydboston.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Author Mo Gilmer Announces Revolutionary New Publishing Strategy For Full Color E-Books - Free</title>
		<link>http://www.yourcolorprintersplace.com/Author-Mo-Gilmer-Announces-Revolutionary-New-Publishing-Strategy-For-Full-Color-E-Books---Free/Page/185473</link>
		<category>-</category>
		<guid>http://www.yourcolorprintersplace.com/Author-Mo-Gilmer-Announces-Revolutionary-New-Publishing-Strategy-For-Full-Color-E-Books---Free/Page/185473</guid>
		<description><![CDATA[Palm Springs, Calif. (ContentDesk) July 10, 2006 -- MoPress (www.moplants.com) is the electronic imprint for national gardening authority and host of DIY Networks Weekend Gardening show, Maureen "Mo" Gilmer.  Backyard Wedding Makeover is the first title ...]]></description>
		<content:encoded><![CDATA[<P>Palm Springs, Calif. (ContentDesk) July 10, 2006 -- MoPress (<a href="http://www.moplants.com" target="_blank">www.moplants.com</a>) is the electronic imprint for national gardening authority and host of DIY Networks Weekend Gardening show, Maureen "Mo" Gilmer.  Backyard Wedding Makeover is the first title created with this cutting-edge concept for e-books.            <table width='250px' align='right' style='margin: 5px; padding: 10px;                height: 100%; border-top:solid; border-bottom:solid; border-right:                none;border-left:none; border-width: 4px; border-color:#C6D5DF;                background:#FFF; color:#748DA7; font-size: 16px; font-family: Arial,                Helvetica, sans-serif; font-weight: bold'>              <tr>                <td>                  <img src='/images_v4/quote_left.gif'>                    <a href='http://www.moplants.com' title='http://www.moplants.com' alt='Link to website'                    style='text-decoration:none;color:#748DA7; font-size: 16px; font-family: Arial,                    Helvetica, sans-serif; font-weight: bold'>Thats a real turn off and it eliminates the opportunity to show how to apply ideas in the garden.</a>                  <img src='/images_v4/quote_right.gif' align='absbottom'>                </td>              </tr>            </table>            "I found that most e-books are a little more than glorified word processing documents.  When it comes to visual nonfiction subjects like gardening, this doesnt read well. </P><P> Facing a two hundred page document in electronic format is also daunting, and few people have time to read that much material anyway.  So we set out to solve these and other e-book problems with our new approach to electronic publishing."The solution to overly long e-books was to create more titles with shorter lengths, just ten to twenty pages per title.  More easily digested, the concise approach gets the information to readers in a convenient, time saving fashion without scrolling through voluminous text.  The shorter length is quicker to download through slower speed Internet connections as well.  "E-books are basically ugly," says Mo. </P><P>"Thats a real turn off and it eliminates the opportunity to show how to apply ideas in the garden."  To give them greater visual appeal, MoPlants Press engaged Revert Graphics to creatively design every page of the two column format e-book to make it a graphically beautiful presentation.  The application of color photography with captions, as well as helpful reoccurring tip boxes and side bars helps break up the text just as with high dollar printed gardening books.  Backyard Wedding Makeover is the sourcebook for transforming a backyard to make it ready for a beautiful outdoor wedding.  Contents include sections on evaluating your yard, organizing the wedding space and creatively restoring worn out garden elements.  The e-book contains the quintessential reference for annual bedding plants divided into easy to read color charts that helps with selecting just the right plant palette for the wedding color scheme. </P><P> Sidebars in the MoPlants Garden Guides include live links to a variety of web sites to bring these resources directly to the reader.  Youll find online plant databases and sites  where you can buy unique items from sources approved by Mos strict quality standards.  The e-book is fully linked online and ready to useThe biggest news of all is that Mo is offering her new e-book free of charge.   "At MoPlants.com we believe that gardening makes the world a better place.  If we can provide the inspiration and information that helps people find success and maybe a bit of peace in their gardens, its our little way of giving back."MoPlants.com is the official web site for gardening authority Mo Gilmer.Mo is host and project designer for DIYs Weekend Gardening show, author of 15 gardening books, writer of Yardsmart, a column syndicated weekly by Scripps Howard News Service, publisher of the MoZone blog and proprietor of the MoPlants online store.For more information, please contact Debbie Parisi at (916) 630-9139 or visit <a href="http://www.MoPlants.com" target="_blank">www.MoPlants.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Best Kept Secrets To Natural But Elegant Long Hairstyles</title>
		<link>http://www.yourcolorprintersplace.com/Best-Kept-Secrets-To-Natural-But-Elegant-Long-Hairstyles/Page/47722</link>
		<category>Color</category>
		<guid>http://www.yourcolorprintersplace.com/Best-Kept-Secrets-To-Natural-But-Elegant-Long-Hairstyles/Page/47722</guid>
		<description><![CDATA[Compared to short hair, long hair is more in demand and vogue. The lucky ones, who have long hair, have the advantage of doing wonders with their hair in absolutely no time!What you need for creating multiple ponytails:(1) Shine products or hair spray.(2) ...]]></description>
		<content:encoded><![CDATA[<P>Compared to short hair, long hair is more in demand and vogue. The lucky ones, who have long hair, have the advantage of doing wonders with their hair in absolutely no time!What you need for creating multiple ponytails:(1) Shine products or hair spray.(2) Hair wax or grease(3) Hairbrush preferably of boar's head(4) Hair decorations or jewelry(5) Hair bungees or elastic bandsProcedure:- Brush the hair until it is smoothed and detangled.- Pick all the hair from ear tops to forehead, separate it into three equal sections, to make three base ponytails.- Brush each of the ponytails back into another mini-ponytail and tie an elastic band or hair bungee. The elastic should be tight enough to hold the hair in place.  In case of strong hair, crimp your hair into small sections. People with thick hair can be more adventurous. </P><P>They can try with as many ponytails as they like.This style looks great with highlighted hair or hair that has streaking or color chunks. You can try this style on one or two day's old shampooed hair.Next step to creating basic multiponytails is trying out different knotted or braided styles.Each of the separate ponytails can make one braid or many of them. You can have more complicated braids than the standard three strands one. Better, the mood and more the time more complicated the braid. You can either pin up your braids or wear them down.Thin haired people need not to loose heart. </P><P>Make less ponytails and smaller braids. Another creative option is to braid the middle of the multi ponytails and leave the side ones unbraided.The diversifications are unlimited, only catering to your mood, time and imagination.Remember that the right tools are essential while creating multipony look. If you are going for a formal event, use bungees or elastic bands matching your hair color or maybe your dress. If you want to have a casual look, use contrasting colors.Hair bungee is favored more because it simple wraps around the hair and then is closed with a tiny hook. It does not rip or pull at hair. </P><P>Jeweled hairpins can be pinned on top of each ponytail. Crown section of the hair can be bejeweled. Freshly shampooed hair is not necessary.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Building Your Own Web Site&amp;#63; Here are Two Critical Points to Consider</title>
		<link>http://www.yourcolorprintersplace.com/Building-Your-Own-Web-Site%26%2363%3B-Here-are-Two-Critical-Points-to-Consider/Page/45938</link>
		<category>Here</category>
		<guid>http://www.yourcolorprintersplace.com/Building-Your-Own-Web-Site%26%2363%3B-Here-are-Two-Critical-Points-to-Consider/Page/45938</guid>
		<description><![CDATA[First let's look at site planning.Your web site does not have to be grandiose and packed with text.Organizing the flow of your site content is more important,wasting your time agonizing over what picture or size of logoto place on the top header will ...]]></description>
		<content:encoded><![CDATA[<P>First let's look at site planning.Your web site does not have to be grandiose and packed with text.Organizing the flow of your site content is more important,wasting your time agonizing over what picture or size of logoto place on the top header will not help you sell products and services.Professional web design companies can advise you on that. Provideto your designer, your basic concept and the purpose of your site.Your designer will create something for you. What you can do isdecide on the sections you want included as this will help you organizeyour content. Think about what the sections of your site will be titledand how they will link together. This step will help you integratethe graphics around the content so it blends in, giving you amore compact and well planned design.Choose a site structure, 2-column or 3-column will be based onthe size of your data and how you want it arranged. </P><P>If you haveparagraphs and paragraphs of information you want your client toread then a 2-column layout would fit your requirements.Here is an example of how to get a clean layout from a two column design -http://www.successnavigator.comHere is an example of a 2-column site with no proper planning -http://www.quitsmokingchat.com/.Three column layouts are generally used on web sites that havea lot of links with short descriptions to them -http://www.mlmprofit.com, here is an example of a 3-column site witha lot of links but EXCESSIVE use of graphics overwhelming the lookof the site - http://www.dabs.com... something you should avoid inplanning your layout.Selecting Colors for your Web SiteFinding the right color scheme is absolutely crucial because it setsthe theme of the entire site. Business web sites should not havecolors that irritate your eyes or shock you off your chair...soft and readable gives you that look! The look that tells theclient that they are dealing with a real business and not afly-by-night operation. Let me show you the difference betweena professionally designed site with a business oriented color scheme -http://www.moneymakingempire.com/, compared to this -http://www.roadtowealth.com. The choice of colors and the musicin the background kills whatever chance they have left in convincingclients that they know the secret to money-making opportunities.SummaryIf you're going to spend hard earned money setting up an online business,then you cannot make the mistake of having your cousin's neighborwho read a web site design book once, be the guy to designyour site. </P><P>Remember your web site is the one that will compete inthe world of e-business. Potential customers form a first impressionof your site and within seconds make a decision of whether or not theywant to do business with you! Consider too, that you need a competitive edge.Getting a professional design and marketing company like Worldprofitto help you succeed is the best business decision you can make. Notonly are you getting experience e-business site developers... youare also getting all the marketing and promotional resources of adot com company that has been in business for over six years.. </P>]]></content:encoded>
	</item>
	<item>
		<title>10 Time-Saving Calendar and Scheduling Tips</title>
		<link>http://www.yourcolorprintersplace.com/10-Time-Saving-Calendar-and-Scheduling-Tips/Page/93818</link>
		<category>Color+printers</category>
		<guid>http://www.yourcolorprintersplace.com/10-Time-Saving-Calendar-and-Scheduling-Tips/Page/93818</guid>
		<description><![CDATA[By , Excerpted from her new book, "How to Do Space Age Work with a Stone Age Brain" TMNowhere is the line drawn more clearly between 'Industrial brains' and 'Electronic brains' than when it comes to the way people prefer to keep and use their calendars. ...]]></description>
		<content:encoded><![CDATA[<P>By , Excerpted from her new book, "How to Do Space Age Work with a Stone Age Brain" TMNowhere is the line drawn more clearly between 'Industrial brains' and 'Electronic brains' than when it comes to the way people prefer to keep and use their calendars. These scheduling tips will really make your calendar talk to you, whether you use a packaged set, print out a computer calendar because you like the paper 'view' for better planning, or you synchronize your Personal Digital Assistant (PDA) with your laptop and office computer and it never hits paper.Time GuidelinesAlthough everyone's situation is different we can learn a lot from the CEOs who are running multi-national corporations. Forbes magazine ran a one-page article based on interviews with CEOs and CFOs about their time guideline practices.Not one scheduled more than 75% of their time, and the majority scheduled no more than 65% of their time. So you're looking at no more than 2/3 to 3/4 of their daily time being scheduled. Here are the earth-shattering reasons that these world class MBAs came up with for these Time Guidelines.First, everything takes longer than you think it will. </P><P>Second, things come up that you've got to deal with right away.(No matter how important what you're working on is.And the Third, he told as an anecdote, "You never walk into a meeting when there are millions of dollars at stake having worked right up until the last minute before the meeting. Because no-one else in the room has." Take a break before important meetings: you'll be more creative.I share these with you because the more I apply these Time Guidelines the better my workday goes.The Buffer ZoneAllow one hour in-between any meeting's scheduled finish and your next appointment. If you work with someone who schedules meetings in your absence, explain that you want them to hold this line for everyone except your boss and their boss (or perhaps your spouse). Leaving/Returning from a TripIf you are returning to work at beginning of the business day, schedule no appointments before noon. Give yourself some time to unpack and thoroughly review your voice mail and e-mail. </P><P>If you return to work mid-day schedule nothing until the next morning so you have re-entry time to process action items from your trip or meetings.The reverse is true if you are leaving on a trip: allow at least a half day to prepare for the trip itself, as well as a final review of your in-box and e-mail to make sure there are no 'time bombs' hidden among the rest that can wait.Auto-Response e-mailFor every day you will be out of the office (or in meetings all darned day again) set up an auto-response e-mail that includes an alternate contact, if appropriate. Even if you're only going to be out for one day, informing every one when you will actually be available, creates more realistic expectations. Voice-mail Outgoing MessageWhen you are "Out of the Office" it's best to change your outgoing message on your voice mail as well. Let them know when you will be 'open for business' and who to contact in your absence. Start by saying "WAIT! Listen to this message carefully."Many people skip outgoing messages automatically. </P><P>Other people simply don't listen to what is actually being said because they've heard it many times before.Be as specific as possible when referring callers to another source. Give the person's name, phone, e-mail, and/or web address. The more specific you are the more likely it is someone will make the effort to get their questions answered by your alternate.The goal is to keep delivering services, even in your absence. This also whittles down the backlog awaiting your return.Electronic Calendaring ProgramsMost computer calendaring programs are connected to a contact database wherein all the pertinent contact information is accessible. It is truly a relationship-based way of thinking.Today's Contact Management Programs are the best generation of much simpler contact/calendar software, and are designed to center all your information about contacts by automating and documenting your communication (e-mail, phone, documents, e-fax, notes, etc.).Color-Coding Your CalendarColor-coding is highly effective way to keep yourself straight with modern life's many and varied activities. </P><P>Color-coding will reduce misfiles by as much as 90%, even if you don't change anything else about your filing system.For those who use a paper planner, using pencil or erasable pen can be helpful especially if you rewrite your calendar often. I recommend that clients carry two erasable pens in their organizer; black for business appointments and blue for personal ones.I also suggest you use the four-color ballpoint pens for scheduling appointments with categories like black-business, blue-personal, red-travel, green-project action items. Buy plenty of whatever kind of pens/pencils you use to color code your calendar!Your color-coding doesn't have to be this complicated and if you use one of the many excellent computer calendars around you can automatically color code your entries as they appear on screen and in printout.Most Contact Management programs including ACT have the option to assign a range of priority colors to any activity. However, since I don't schedule anything that isn't high priority I use the colors for my categories of black-business, blue-personal, red-projects.Color display PDA's are highly recommended over the black/gray/white displays. The display area of the PDA is limited so having the color provides you with improved visual function.Be careful when using the calendar function to check the day before and the day after the one you are looking at scheduling for any complications in coordinating your activities.Applying any of these guidelines will help you out some. </P><P>Applying all the tips that you possibly can, will change the way you work for the better. Just do it!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Board Certified Addictionologist and Medical Director of Florida Detox, Dr. Rick Sponaugle, is hosting a live call in show on ADHD and its role in addiction.</title>
		<link>http://www.yourcolorprintersplace.com/Board-Certified-Addictionologist-and-Medical-Director-of-Florida-Detox%2C-Dr.-Rick-Sponaugle%2C-is-hosting-a-live-call-in-show-on-ADHD-and-its-role-in-addiction./Page/181487</link>
		<category>is</category>
		<guid>http://www.yourcolorprintersplace.com/Board-Certified-Addictionologist-and-Medical-Director-of-Florida-Detox%2C-Dr.-Rick-Sponaugle%2C-is-hosting-a-live-call-in-show-on-ADHD-and-its-role-in-addiction./Page/181487</guid>
		<description><![CDATA[TARPON SPRINGS, FL (ContentDesk) June 21, 2006 -- Board Certified Addictionologist and Medical Director of Florida Detox, Dr. Rick Sponaugle, is hosting the second in a series of thirteen weekly live radio shows in partnership with the VoiceAmerica(TM) ...]]></description>
		<content:encoded><![CDATA[<P>TARPON SPRINGS, FL (ContentDesk) June 21, 2006 -- Board Certified Addictionologist and Medical Director of Florida Detox, Dr. Rick Sponaugle, is hosting the second in a series of thirteen weekly live radio shows in partnership with the VoiceAmerica(TM) Network.  This weeks show will focus on ADHD and its role in addiction.  Dr. Sponaugle will discuss how ADHD can be the underlying cause of alcoholism, Vicodin addiction or Oxycontin abuse. </P><P> Dr. Sponaugle will explain the role ADHD plays in cocaine and methamphetamine abuse.  Because ADHD creates an internal restlessness and a sequential anxiety disorder in many patients, Xanax abuse is very common in many of these patients with ADHD.  In addition, he will discuss the utility of psycho stimulant medication, nutrition/natural medicine and the importance of physical exercise in the successful treatment of this disorder.  Listeners will have the opportunity to call in and discuss with Dr. </P><P>Sponaugle recent brain chemistry findings which relate to successful drug rehab and alcohol treatment.  Dont miss this opportunity. Tune in and participate with one of the worlds most credible and experienced addiction specialists.  Find out why Florida Detox is leading so many patients to successful recovery from addiction.             <table width='250px' align='right' style='margin: 5px; padding: 10px;                height: 100%; border-top:solid; border-bottom:solid; border-right:                none;border-left:none; border-width: 4px; border-color:#C6D5DF;                background:#FFF; color:#748DA7; font-size: 16px; font-family: Arial,                Helvetica, sans-serif; font-weight: bold'>                <tr>                <td>                  <img src='/images_v4/quote_left.gif'>                    <a href='http://www.floridadetox.com' title='http://www.floridadetox.com' alt='Link to website'                    style='text-decoration:none;color:#748DA7; font-size: 16px; font-family: Arial,                    Helvetica, sans-serif; font-weight: bold'>Curing Addiction with Dr. </P><P>Rick</a>                  <img src='/images_v4/quote_right.gif' align='absbottom'>                </td>              </tr>            </table>             "Curing Addiction with Dr. Rick" broadcasts each Wednesday at 3 p.m. Pacific (6 p.m. Eastern) on the VoiceAmerica(TM) Health & Wellness Channel.  Listeners can log onto the VoiceAmerica(TM) Network to hear the show and call in live by dialing toll free 1-866-472-5792 to speak with the doctor and his guests. </P><P> Past episodes are available in Dr. Ricks Content Library on the VoiceAmerica(TM) Channel.  Florida Detox has pioneered a painless alcohol detox.  As well, Florida Detox has pioneered a painless Xanax detox.  Florida Detox has received world wide recognition for their anesthesia-assisted rapid detox program which provides a relatively painless detox for opiate (Vicodin, Oxycontin, heroin) dependent patients. </P><P>Florida Detox has treated nearly 4000 patients to date providing a more compassionate, less painful and more successful road to recovery than most traditional detox programs.  For more information you can call Florida Detox at 1-888-775-2770 and start your road to recovery today.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Buy No Photoshop... Until You Have Seen This Gimp of Digital Imaging</title>
		<link>http://www.yourcolorprintersplace.com/Buy-No-Photoshop...-Until-You-Have-Seen-This-Gimp-of-Digital-Imaging/Page/191623</link>
		<category>No</category>
		<guid>http://www.yourcolorprintersplace.com/Buy-No-Photoshop...-Until-You-Have-Seen-This-Gimp-of-Digital-Imaging/Page/191623</guid>
		<description><![CDATA[San Jose, CA (ContentDesk) August 2, 2006 -- After more than a decade of Adobe Photoshop's popularity in the image editing software arena, a Silicon Valley web developer is revealing little-known secrets in the digital imaging world known as "The GIMP" ...]]></description>
		<content:encoded><![CDATA[<P>San Jose, CA (ContentDesk) August 2, 2006 -- After more than a decade of Adobe Photoshop's popularity in the image editing software arena, a Silicon Valley web developer is revealing little-known secrets in the digital imaging world known as "The GIMP" to the general public.            <table width='250px' align='right' style='margin: 5px; padding: 10px;                height: 100%; border-top:solid; border-bottom:solid; border-right:                none;border-left:none; border-width: 4px; border-color:#C6D5DF;                background:#FFF; color:#748DA7; font-size: 16px; font-family: Arial,                Helvetica, sans-serif; font-weight: bold'>              <tr>                <td>                  <img src='/images_v4/quote_left.gif'>                    <a href='http://www.gimpsecrets.com' title='http://www.gimpsecrets.com' alt='Link to website'                    style='text-decoration:none;color:#748DA7; font-size: 16px; font-family: Arial,                    Helvetica, sans-serif; font-weight: bold'>Digital imaging software programs can be a confusing topic</a>                  <img src='/images_v4/quote_right.gif' align='absbottom'>                </td>              </tr>            </table>            Mike Sin, who has been working with graphics programs since 1990, is revealing 7 photo editing software secrets at <a href="http://www.gimpsecrets.com" target="_blank">http://www.gimpsecrets.com</a>"Digital imaging software programs can be a confusing topic," states Sin. "There are overlaps in what programs can do and techniques that you can only do in a specific program. It's hard to tell from reading reviews; especially reviews from software manufacturers that claim their software will stop just short of guaranteeing you will lead a happy life just for this one purchase. I want to give everyone who takes photos and wants to improve their look a chance to get to know The GIMP."One of the secrets Sin reveals at his web site is that The GIMP, which stands for GNU Image Manipulation Program, has all the major features of Adobe Photoshop but is available for free and can open up Adobe Photoshop files."With the GIMP," states Sin, "people can create or open images and manipulate them to make their images more vibrant and more appealing. </P><P>You can layer your images with the GIMP to compose new and extraordinary creations. The GIMP also has a drawing and painting program, plus you can create animations with each frame as a new layer and export them as animations. And that's just the beginning."People who would like to learn more secrets that most people will never know about photo editing software can visit Sin's web site at <a href="http://www.gimpsecrets.com" target="_blank">http://www.gimpsecrets.com</a>. </P>]]></content:encoded>
	</item>
</channel>
</rss>